GROUP A
1 2 3 4 Games Points Position
1 Oliver Gomar   21 21 21 3 63 1
2 George Rose 9   16 21 1 46 3
3 Thomas Latter 13 21   21 2 55 2
4 Mukonth Raveendran 5 15 1   0 21 4
GROUP B
1 2 3 4 Games Points Position
1 James Abrams   21 21 21 3 63 1
2 Darius Faiz-Madhavi 17   21 21 2 59 2
3 Tom Simpson 8 14   21 1 43 3
4 Chris Combemale 9 12 2   0 23 4
GROUP C
1 2 3 4 Games Points Position
1 Tim Le Couilliard   21 21 4 2 46 2
2 Joe Eastham 17   16 6 0 39 4
3 Timothy Tan 19 21   6 1 46 3
4 Alasdair De Costa 21 21 21   3 63 1
GROUP D
1 2 3 4 Games Points Position
1 Ryan Hui   21 21 16 2 58 2
2 Chris Russell 9   21 18 1 48 3
3 Justin Mullem 9 12   12 0 33 4
4 Matthew Tucker 21 21 21   3 63 1
GROUP E
1 2 3 4 Games Points Position
1 Stavros Drakou   21 21 15 2 57 2
2 Kyriacos Mazouris 16   16 6 0 38 4
3 Matthew Drean 20 21   17 1 58 3  
4 Hugo Weaver 21 21 21   3 63 1
GROUP F
1 2 3 4 Games Points Position
1 Jordan White   21 21 21 3 63 1
2 Matt McClafferty 6   19 21 1 46 3
3 Benjamin Fox 10 21   21 2 52 2
4 Zack Nathan 12 19 20   0 51 4
GROUP G
1 2 3 4 Games Points Position
1 William Knapman   21 14 17 1 52 4
2 Will Norris 19   17 21 1 57 2
3 Jack Myers 21 21   21 3 63 1
4 Matteo Rosales 21 19 15   1 55 3
GROUP H
1 2 3 Games Points Position
1 Mehul Savjani   6 21 1 27 2
2 Tim Richards 21   21 2 42 1
3 Shaneal Zaveri 19 4   0 23 3
GROUP I
1 2 3 4 Games Points Position
1 David Moss   21 21 21 3 63 1
2 Nnamdi Ezekude 16   19 21 1 56 3
3 Conor Pettit 9 21   21 2 51 2
4 Alex Szlezinger 7 20 13   0 40 4
GROUP J
1 2 3 4 Games Points Position
1 Robert Dupplaw   13 21 21 2 55 2
2 Elliot Reidy 21   21 21 3 63 1
3 Barney Stephans 5 0   11 0 16 4
4 Sahil Bavisha 17 2 21   1 40 3
GROUP K
1 2 3 Games Points Position
1 Yossi Goodlink   21 21 2 42 1
2 Komal Jaffer 11   16 0 27 3
3 Linden Saunders 10 21   1 31 2
GROUP L
1 2 3 4 Games Points Position
1 Suraj Shah   21 21 16 2 58 2
2 Ziwei Liang 10   16 12 0 38 4
3 Charlie Anderson 6 21   21 2 48 3
4 Jaimin Patel 21 21 19   2 61 1