GROUP A
1 2 3 4 5 Games Points Position
1 Daniel Hatt Mark Sadler   21 21 21 21 4 84 1
2 Oliver Ng Vincent Chan 1   21 21 21 3 64 2
3 Sam Gan Luke Short 2 9   21 21 2 33 3
4 Alexander Lethem Josh Molloy 6 15 19   18 0 58 5
5 Rory McEwan James Potter 2 14 14 21   1 51 4
GROUP B
1 2 3 4 Games Points Position
1 Dale Maddox Oliver White   21 21 21 3 63 1
2 Louis Walpole Marcus Katsantonis 14   10 21 1 45 3
3 David Maughan Matthew Widdicombe 10 21   21 2 52 2
4 Christopher Hamilton Ben Rocca 8 14 1   0 23 4
GROUP C
1 2 3 4 5 Games Points Position
1 Conor Bambrick Max Hodgkinson   21 21 21 21 4 84 1
2 Abhishek Kulkarni Will Leppard 5   16 16 21 1 58 4
3 Kieran Redburn William Moss 8 21   21 21 3 71 2
4 Robbie Porter Alex Porter 6 21 11   21 2 59 3
5 Anshul Shah Oliver Davis 4 9 5 14   0 32 5
GROUP D
1 2 3 4 Games Points Position
1 Edward Byrne Gareth Lumb   21 14 21 2 56 2
2 Alex Shavick Anish Khiroya 8   12 21 1 41 3
3 Mitch Chapman Michael Peak 21 21   21 3 63 1
4 Marcus Stevens Luke White 3 9 5   0 17 4
GROUP E
1 2 3 4 Games Points Position
1 Daniel Regan Nick Barnett   21 21 21 3 63 1
2 Nick Shone Aarom Rafi 3   5 9 0 17 4
3 Gary Parker George Dobson 7 21   16 1 44 3
4 Edmar Peret Thompson Steven Barnes 12 21 21   2 53 2