GROUP A 1 2 3 4 5 6 Games Points Position
1 Conor Bambrick   21 21 21 21   4 84 1
2 Greg Benson 4   16 21 21   2 62 3
3 David Maughan 11 21   21 21   3 74 2
4 James Kennedy 5 4 10   3   0 22 5
5 William Pickworth 5 20 16 21     1 62 4
6                    
GROUP B 1 2 3 4 5 6 Games Points Position
1 Lyall Daniels   21 21 21     3 63 1
2 Edgar Titterton 6   9 4     0 19 4
3 Sam Newlove 10 21   10     1 41 3
4 Jack Goode 15 21 21       2 57 2
5                    
6                    
GROUP C 1 2 3 4 5 6 Games Points Position
Matthew Widdicombe   X X X     X X X
Wesley Chan X   8 18     1 26 3
Duncan Williams X 21   21     3 42 1
Daniel Fox X 21 14       2 35 2
Robert Smith X 5 0 2     0 7 0