GROUP A
1 2 3 4 5 Games Points Position
1 Ryan McCarthy   21 21 21 21 4 84 1
2 Giuliano Morreale 5   12 7 13 0 37 5
3 Conor Barford 10 21   21 21 3 73 2
4 Richard Tan 5 21 16   20 1 62 4
5 Joseph Tam 6 21 13 21   2 61 3
GROUP B
1 2 3 4 Games Points Position
1 Chris Fisher   21 11 21 2 53 2
2 Thomas Middleditch 10   15 12 0 37 4
3 Conor Bambrick 21 21   21 3 63 1
4 John Elms 20 21 9   1 50 3
GROUP C
1 2 3 4 Games Points Position
1 Elliott Miles   21 21 21 3 63 1
2 Oliver De Hoest 8   18 9 0 35 4
3 Sam Gallant 3 21   15 1 39 3
4 Jonathan Benson 12 21 21   2 54 2
GROUP D
1 2 3 4 Games Points Position
1 Andrei Donko   21 21 21 3 63 1
2 Ross Barnes 9   21 21 2 51 2
3 Tom Newman 8 8   16 0 32 4
4 Gareth Lumb 8 13 21   1 42 3
GROUP E
1 2 3 4 Games Points Position
1 Dan Hatt   21 21 21 3 63 1
2 Edward Moss 8   21 21 2 50 2
3 Arjun Dhall -Chopra 5 8   21 1 34 3
4 Jayan Tarkhala 6 16 19   0 41 4
GROUP F
1 2 3 4 Games Points Position
1 Matt McCloskey   21 21 21 3 63 1
2 Andrew Maughan 10   21 21 2 52 2
3 Dale Maddox 10 14   21 1 45 3
4 Edward Byrne 8 10 14   0 32 4
GROUP G
1 2 3 4 Games Points Position
1 Iain Robinson   21 16 18 1 55 3
2 Oliver White 19   15 9 0 43 4
3 Nick Barnett 21 21   17 2 59 2
4 Ben Goodson 21 21 21   3 63 1
GROUP H
1 2 3 4 Games Points Position
1 Chris Belfield   12 16 12 0 40 4
2 Max Hodgkinson 21   17 12 1 50 3
3 William Moss 21 21   19 2 61 2
4 Alex Regan 21 21 21   3 63 1
GROUP I
1 2 3 4 5 Games Points Position
1 Arjun Shah   21 21 21 21 4 84 1
2 Sachin Hoyle 10   6 21 14 1 51 4
3 Thomas Dion-Fehily 9 21   21 20 2 71 3
4 Sed Joshi 2 10 2   5 0 19 5
5 Jake Sanders 9 21 21 21   3 72 2