GROUP A
1 2 3 4 Games Points Position
1 Arjun Shah Ryan McCarthy   21 21 21 3 63 1
2 Sachin Hoyle Sahil Shah 5   21 21 2 47 2
3 Josh Chapman Oliver Simpson 8 16   19 0 43 4
4 Oliver White Max Hodgkinson 2 20 21   1 43 3
GROUP B
1 2 3 4 Games Points Position
1 Alex Regan Ben Goodson   20 21 21 2 62 1
2 Richard Tan Philip Chee 21   20 21 2 62 3
3 Dale Maddox Conor Bambrick 20 21   21 2 62 2
4 Edward Byrne Gareth Lumb 12 18 12   0 42 4
53 59 53 63
GROUP C
1 2 3 4 Games Points Position
1 Andrei Donko Dan Hatt   21 21 21 3 63 1
2 Josh Cooper Philip Bagshaw 3   18 21 1 42 3
3 Edward Moss William Moss 7 21   21 2 49 2
4 Elvis Tang Akshay Dhoot 4 7 5   0 16 4
GROUP D
GROUP D
1 2 3 4 5 Games Points Position
1 Dan Regan Tom Pearce   21 21 21 21 4 84 1
2 Arjun Dhall -Chopra Nick Barnett 11   7 10 18 0 46 5
3 Ross Barnes Iain Robinson 12 21   21 21 3 75 2
4 Conor Barford John Elms 11 21 15   21 2 68 3
5 Andrew Maughan David Maughan 14 21 14 17   1 66 4
GROUP E
1 2 3 4 5 Games Points Position
1 Scott Williams Matt McCloskey   21 21 21 21 4 84 1
2 Natchai Kanathanavanich Supanut Kanathanavanich 11   18 21 21 2 71 3
3 Thomas Dion-Fehily Richard Gentle 1/ 21   21 21 3 73 2
4 Giuliano Morreale Thomas Middleditch 14 14 7   21 1 56 4
5 Chris Fisher Paul Taylor 5 8 12 13   0 38 5