GROUP A
1 2 3 4 Games Points Position
1 Mark Sadler   21 21 21 3 63 1
2 Daniel Farrugia 10   19 21 1 50 3
3 Mitch Chapman 7 21   21 2 49 2
4 David Kirby 6 10 8     24 4
GROUP B
1 2 3 4 Games Points Position
1 Andrew Maughan   21 21 21 3 63 1
2 Thomas Santurri 4   7 4   15 4
3 Oliver White 11 21   21 2 53 2
4 Oliver Ng 14 21 17   1 52 3
GROUP C
1 2 3 4 5 Games Points Position
1 Nick Barnett   21 21 21 21 4 84 1
2 Patrick Green 3   5 5 13   23 5
3 Matthew Widdicombe 11 21   21 21 3 63 2
4 Edward Byrne 13 21 14   21 2 56 3
5 Will Leppard 4 21 2 11   1 34 4
GROUP D
1 2 3 4 Games Points Position
1 Dale Maddox   21 21 21 3 63 1
2 Hugo Weaver 3   8 18   29 4
3 Steven Barnes 7 21   21 2 49 2
4 Abhishek Kulkarni 4 21 6   1 31 3
GROUP E
1 2 3 4 Games Points Position
1 Junsong Clarke   21 21 21 3 63 1
2 Louis Walpole 5   21 21 2 47 2
3 Michael Peak 19 9   21 1 49 3
4 Christian Farrugia 11 15 13     39 4
GROUP F
1 2 3 4 5 Games Points Position
1 Max Hodgkinson   21 19 21 21 3 82 2
2 Alex Ray 9   8 11 19   38 5
3 Lyall Daniels 21 21   21 21 4 63 1
4 Kieran Redburn 7 21 14   21 2 56 3
5 Vincent Chan 12 21 14 14   1 49 4
GROUP G
1 2 3 4 Games Points Position
1 William Moss   21 21 21 3 63 1
2 Marcus Katsantonis 9   21 21 2 51 2
3 George Dobson 8 13   21 1 42 3
4 Oliver Davis 3 10 10     23 4
GROUP H
1 2 3 4 5 Games Points Position
1 Conor Bambrick   21 21 21 21 4 84 1
2 Thomas Latter 4   9 7 19   35 5
3 Ben Smith 9 21   16 21 2 58 3
4 David Maughan 10 21 21   21 3 63 2
5 Anish Khiroya 4 21 14 10   1 45 4