Herts Junior Badminton Association
Tournament Honours Board
For decades, we have been organising tournaments for junior badminton players of all levels across Hertfordshire. Our aim is to provide young players with the opportunity to compete in a safe, enjoyable, and challenging environment against others of a similar age and ability.
Below, you can view the list of winners from our ‘closed’ tournaments, dating back to 1974. See if you recognise any names — many past and present county players feature, along with several who have gone on to play at international level!
To jump to the relevant age group click the link below:
Please scroll across to see more information in the table below or view on a computer.
U10 Tournaments
| Year | Boys Singles | Girls Singles | Boys Doubles | Girls Doubles | Mixed Doubles |
|---|---|---|---|---|---|
| 2022 - 2023 | Chey Wijetunge | Vittoria Forti | Not Played | Not Played | - |
| 2021 - 2022 | Vihaan Nair | Ishwari Mahali | Not Played | Not Played | - |
| 2020 - 2021 | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | - |
| 2019 - 2020 | Yuxiao Wang | Charlotte Wilson | Not Played | Not Played | - |
| 2018 - 2019 | Johan Joseph | Aahna Bhatia | Not Played | Not Played | - |
| 2017 - 2018 | Jaxon Clarke | Aahnia Bhatia | Not Played | Not Played | - |
| 2016 - 2017 | William Teale | Isabelle Lee | Not Played | Not Played | - |
| 2015 - 2016 | J. Joseph | P. Koneru | Not Played | Not Played | - |
| 2014 - 2015 | J. Joseph | L. Lee | Not Played | Not Played | - |
| 2013 - 2014 | M. Shirvell | L. Lee | Not Played | Not Played | - |
| 2012 - 2013 | H. Goode | E. Bratton | Not Played | Not Played | - |
| 2011 - 2102 | A. Dhingra | F. McArdle | H. Goode / R. Devram | Not Played | - |
| 2010 - 2011 | H. Goode | M. Goode | J. Davis / R. Devram | Not Played | - |
| 2009 - 2010 | C. Adey | K. Patani | C. Adey / M. Harding | M. Powell / K. Patani | - |
| 2008 - 2009 | Z. Daniels | S. Vernon | A. Ephgrave / M. Titterton | S. Vernon / E. Jennings | - |
| 2007 - 2008 | S. Kondan | E. Makewell | A. Preston / H. Wood | E. Makewell / l. Williams | - |
| 2006 - 2007 | R. Shah | A. George | C. Goodson / Y. Kejriwal | A. George / I. Hatt | - |
| 2005 - 2006 | M. Widdecombe | I. Hatt | D. Maughan / M. Widdecombe | ---- | - |
| 2004 - 2005 | M. Sadler | O. van der Maat | D. Maughan / M. Widdecombe | L. Airey / L. Richards | - |
| 2003 - 2004 | D. Regan | O. van der Maat | G. Lumb / D. Regan | S. Aujla / T. Fajobi | - |
| 2002 - 2003 | H. Sandford | A. Bursack | D. Regan / H. Sandford | A. Bursack / D. Farsiani | - |
| 2001 - 2002 | M. Fitt | H. Warnes | S. Aujla / Scott Williams | H. Warnes / E. Westwood | - |
| 2000 - 2001 | J. Southgate | C. Willis | S. Tranter / M. Westwood | H. Warnes / E. Westwood | - |
| 1999 - 2000 | G. Roantree | K. Comras | J. Birch / G. Roantree | K. Comras / V. Stokes | - |
| 1998 - 1999 | J. Miller | V. Stokes | - | - | - |
| 1997 - 1998 | D, Gomar | L. Tape | - | - | - |
| 1996 - 1997 | unknown | E. Stokes | - | - | - |
U11 Tournaments
| Year | Boys Singles | Girls Singles | Boys Doubles | Girls Doubles | Mixed Doubles |
|---|---|---|---|---|---|
| 2022 - 2023 | Vihaan Nair | Isabelle Curtis | Alvin Dinesh/Dillan Mistry | Amara Dhanji/Zahra Merali | - |
| 2021 - 2022 | Brenden Ng | Emma Haworth | Brendon Ng/George Davey | Emma Haworth/Aanya Raheja | - |
| 2020 - 2021 | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | - |
| 2019 - 2020 | Brandon Ratanavong | Saghana Thayaparan | Dev Mathur / Dhruv Vaghela | Saghana Thayaparan / Aahna Bhatia | - |
| 2018 - 2019 | Jeff Ani Joseph | Aahna Bhatia | Jaxon Clarke / Brandon Ratanavong | Aahna Bhatia / Diya Prakesh | - |
| 2017 - 2018 | J. Clarke | J. Burden | J.Clarke / A. Katuri | M. Moylan / S. Thayaparan | - |
| 2016 - 2017 | James Joseph | Mabel Reid | J. Joseph / C.Windebank | E. Ho / M. Reid | - |
| 2015 - 2016 | James Joseph | Lavigne Leung | B. Herbert / C. Sharkey | L. Lee / L. Leung | - |
| 2014 - 2015 | J. Teoh | A. Lee | A. Hattrell / N. Santhosh | L. Lee / A. Lee | - |
| 2013 - 2014 | T. Goddard | L. Lee | H. Goode / T. Goddard | L. Lee / A. Lee | - |
| 2012 - 2013 | A. Dhingra | F. McArdle | A. Dhingra / T. Goddard | F. McArdle / J. Gray | - |
| 2011 - 2012 | H. Goode | M. Goode | J. Penver / J. Gall | Not Played | - |
| 2010 - 2011 | J. Kimber | K.Patani | C. Adey / M. Harden | K.Patani / H. Bell | - |
| 2009 - 2010 | C. Adey | S. Vernon | C. Adey / M. Harden | K.Patani / S.Vernon | - |
| 2008 - 2009 | S. Newlove | E. Makewell | S. Newlove / Z. Daniels | E. Makewell / L. Willis | - |
| 2007 - 2008 | J. Goode | A. George | Y. Kejriwal / R. Shah | A. George / I. Hatt | - |
| 2006 - 2007 | M. Widdecombe | I. Hatt | D. Maughan / M. Widdecombe | A. George / I. Hatt | - |
| 2005 - 2006 | M. Sadler | O. van der Maat | G. Lumb / M. Sadler | L. Airey / L. Richards | - |
| 2004 - 2005 | D. Regan | K. Sellars | D. Regan / M. Sadler | O. Van De Maat / K. Sellars | - |
| 2003 - 2004 | H. Sandford | E. Westwood | D. Regan / H. Sandford | A. Bursack / D. Farsiani | - |
| 2002 - 2003 | M. Fitt | H. Warnes | D. Regan / R. Wilson | H. Warnes / E. Westwood | - |
| 2001 - 2002 | L. Donnelly | C. Willis | L. Donnelly / J. Southgate | R. Cousins / C. Willis | - |
| 2000 - 2001 | J. Reynolds | K. Comras | J. Reynolds / G. Roantree | K. Comras / V. Stokes | - |
| 1999 - 2000 | M. Brown | K. Comras | M. Brown / B. de la Fuente | K. Comras / V. Stokes | - |
| 1998 - 1999 | D. Gomar | E. Stokes | J. Miller / T. Pullen | E. Stokes / L. Tape | - |
| 1997 - 1998 | A. Brown | E. Stokes | M. Comras / S. Maine | C. Allen / E. Stokes | - |
| 1996 - 1997 | S. Maine | E. Stokes | S. Maine / T. Sturge | N.Handscombe / H. Tyrell | - |
| 1995 - 1996 | F. Wikner | S. Alexander | F. Wikner / J. Wilson | L. Stanbrough / J. Tye | - |
| 1994 - 1995 | J. Palmer | N. Walker | G. England / J. Palmer | K. Gilbert / N. Walker | - |
| 1993 - 1994 | J. Palmer | N. Walker | G. England / J. Palmer | K. Matthews / N. Walker | - |
| 1992 - 1993 | D. Collins | K. Matthews | D. Collins / R. Griffin | K. Matthews / L. Orchard | - |
| 1991 - 1992 | P. Gooden | S. Rayappan | K. Gilbert / P. Gooden | R. Brown / S. Rayappan | - |
| 1990 - 1991 | C. Ryder | H. Palmer | K. Gilbert / P. Gooden | C. Lumb / S. Rayappan | - |
| 1989 - 1990 | T. Gooden | C. Batty | T. Gooden / K. Veale | C. Batty / P. Tardieu | - |
| 1988 - 1989 | S. Saberi | N. Munt | E. Cowan / N. Pinnock | J. Hawkyard / N. Munt | - |
| 1987 - 1988 | G. Lattimore | A. Knight | unknown | J. Hawkyard / A. Knight | - |
| 1986 - 1987 | J. Redway | K. Culshaw | J. Evans / J. Redway | E. Bunkell / C. Smith | - |
| 1985 - 1986 | L. Hancock | N. John | J. Evans / J. Redway | L. Emery / N. John | - |
| 1984 - 1985 | unknown | N. Roberts | J. Blackman / J. Chiesa | K. Onstenk / N. Roberts | - |
| 1983 - 1984 | O. Stokes | K. Redway | K. Crowney / O. Stokes | L. Hills / K. Redway | - |
| 1982 - 1983 | A. Griffin | S. Evans | A. Griffin / K. Jennings | V. Conway / S. Evans | - |
| 1981 - 1982 | S. Umney | K. Whyman | A. Tooley / S. Umney | L. Barnes / K. Wyman | - |
| 1980 - 1981 | N. Turner | M. Day | E. Bokmans / P. Lydon | M. Day / K. Wyman | - |
U13 Tournaments
| Year | Boys Singles | Girls Singles | Boys Doubles | Girls Doubles | Mixed Doubles |
|---|---|---|---|---|---|
| 2022 - 2023 | George Yuxiao Wang | Krishna Madha | Harry Dinesh/Leo Zhu | Krishna Madha/Charlotte Wilson | Charlotte Wilson/George Yuxiao |
| 2021 - 2022 | Shing Hei Sy | Aditi Dhelaria | Johan Joseph/Dev Mathur | Aditi Dhelaria & Aayushi Dhelaria | Aditi Dhelaria/Johan Joseph |
| 2020 - 2021 | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID |
| 2019 - 2020 | Jeff Ani Joseph | Aahna Bhatia | Jeff Ani Joseph/Johan Joseph | Maggie Moylan / Mia Harvey Hill | Maggie Moylan / Chris Clarke |
| 2018 - 2019 | Charlie Windebank | Aahna Bhatia | James Joseph / Charlie Windebank | Mia Harvey-Hill / Katie Savage | Shiami Thayaparan / James Joseph |
| 2017 - 2018 | A. Raheja | L. Lee | F. Goode / B. Herbert | H. Clayton / L. Lee | L. Lee / Q A Ravji |
| 2016 - 2017 | J.Teoh | L. Lee | J. Joseph / C. Windebank | A. Lee / L. Lee | L. Lee / J. Teoh |
| 2015 - 2016 | T. Goddard | A. Lee | H. Goode / T. Goddard | A. Lee / P. Bhatia | S. Mahdikuran / P. Bhatia |
| 2014 - 2015 | C. Bannister | A. Lee | H. Goode / T. Goddard | Not Played | C. Bannister / A. Lee |
| 2013 - 2014 | K. Hathi | M. Goode | J. Gall / K. Hathi | M. Goode / H. Bell | See U18 Handicapped |
| 2012 - 2013 | C. Adey | L. Anderson | C. Adey / J. Penver | L. Anderson/M. Maisey | See U18 Handicapped |
| 2011 - 2012 | C. Adey | S. Vernon | Z. Daniels / R. Clarke | S. Vernon / V. Clayton | M. Harden / K. Patani |
| 2010 - 2011 | S. Newlove | L. Willis | S. Newlove / A. Baird | L. Willis / E. Makewell | S. Newlove / S. Vernon |
| 2009 - 2010 | J. Goode | A. George | J. Goode / W. Pickworth | A. George / I. Hatt | J. Goode / I. Hatt |
| 2008 - 2009 | M. Widdecombe | I. Hatt | D. Maughan / M. Widdecombe | A. George / I. Hatt | M. Widdecombe / I. Hatt |
| 2007 - 2008 | C. Bambrick | A. English | M. Hodgkinson / M. Sadler | E. Airey / L. Richards | M. Sadler / E. Airey |
| 2006 - 2007 | I. Hatt | S. George | N. Barnett / D. Hatt | E. Airey / L. Richards | D. Regan / G. Pittson |
| 2005 - 2006 | R. McCarthy | I. Sadler | A. Donko / E. Miles | D. Farsiani / I. Sadler | D. Regan / E. Westwood |
| 2004 - 2005 | R. Wilson | E. Westwood | J. Reynolds / G. Roantree | R. Warnes / C. Willis | R. Wilson / H. Lewczynska |
| 2003 - 2004 | M. Westwood | C. Willis | L. Donelly / M. Westwood | E. Westwood / C. Willis | A. Jhunjhunwala E. Westwood |
| 2002 - 2003 | J. Reynolds | C. Willis | J. Reynolds / G. Roantree | R. Blowers / C. Willis | G. Roantree / V. Stokes |
| 2001 - 2002 | A. Mehta | L. Cousins | M.Brown / K. Haq | K. Comras / V. Stokes | M. Brown / K. Comras |
| 2000 - 2001 | D. Gomar | F. Edelmann | D. Gomar / J. Miller | N. Farr / E. Stokes | D. Gomar / F. Edelmann |
| 1999 - 2000 | S. Maine | E. Stokes | M. Comras / S. Maine | N. Farr / E. Stokes | S. Maine / C. Allen |
| 1998 - 1999 | S. Maine | C. Allen | M. Comras / S. Maine | K. Day / C. Scriminger | M. Comras / E. Stokes |
| 1997 - 1998 | P. Hammond | J. Tye | T. Bromley / F. Wikner | S. Alexander / F. Perry | F. Wikner / J. Tye |
| 1996 - 1997 | J. Gibbins | S. Alexander | R. Comras / C. Scott | S. Alexander / K. Gilbert | J. Palmer / N. Walker |
| 1995 - 1996 | J. Palmer | N. Walker | G. England / J. Palmer | H. Tomlin / N. Walker | J. Palmer / N. Walker |
| 1994 - 1995 | D. Collins | L. Orchard | T. Chalk / D. Collins | K. Matthews / L. Orchard | J. Palmer / K. Matthews |
| 1993 - 1994 | P. Gooden | R. Brown | K. Gilbert / P. Gooden | R. Brown / S. Rayappan | P. Gooden / L. Parker |
| 1992 - 1993 | C. Ryder | L. Parker | J. England / C. Ryder | R. Brown / S. Rayappan | P. Gooden / H. Palmer |
| 1991 - 1992 | T. Gooden | H. Palmer | T. Gooden / A. Skeggs | C. Batty / H. Palmer | T. Gooden / C. Batty |
| 1990 - 1991 | T. Gooden | N. Munt | T. Gooden / N. Pinnock | S. Hale / K. Madden | T. Gooden / N. Munt |
| 1989 - 1990 | A. Walden | N. Munt | G. Lattimore / A. Walden | J. Hawkyard / N. Munt | A. Griffin / N. Munt |
| 1988 - 1989 | J. Evans | K. Culshaw | J. Evans / J. Redway | K. Culshaw / C. Hooton | J. Redway / K. Culshaw |
| 1987 - 1988 | M. Patterson | N. John | unknown | L. Emery / N. John | unknown |
| 1986 - 1987 | J. Blackman | N. Roberts | J. Balckman / J. Buckley | R. Anderson / J. Moyle | J. Blackman / N. Roberts |
| 1985 - 1986 | K. Crowney | S. Cresswell | K. Crowney / O. Stokes | S. Cresswell / R. Redway | O. Stokes / S. Cresswell |
| 1984 - 1985 | A. Griffin | S. Evans | D. Greely / A. Griffin | V. Conway / S. Evans | A. Griffin / S. Evans |
| 1983 - 1984 | J. Miles | V. Conway | A. Griffin / A. Tooley | V. Conway / S. Evans | J. Miles / K. Whyman |
| 1982 - 1983 | P. Lydon | A. Smith | G. Long / N. Turner | M. Day / K. Whyman | P. Lydon / M. Day |
| 1981 - 1982 | M. Andrew | A. Woodley | E. Bokmans / P. Lydon | S. C. Tan / A. Woodley | M. Ellis / S.C. Tan |
| 1980 - 1981 | M. Andrew | A. Woodley | M. Ellis / A. Oliver | J. Willis / A. Woodley | M. Andrew / A. Woodley |
| 1979 - 1980 | A. Cracknell | S. Mills | A. Gebhart / A. Kent | S. Mills / A. Smith | A. Gebhart / S. Mills |
| 1978 - 1979 | A. Cracknell | D. Clarke | A. Cracknell / J. Large | Y. Wells / A. Wheeler | A. Cracknell / D. Clarke |
| 1977 - 1978 | R. Gray | D. Crowther | D. Fair / R. Gray | D. Crowther / S. Thomas | R. Gray / T. Hicks |
| 1976 - 1977 | A. Salvidge | D. Crowther | A. Salvidge / R. Walters | C. Colton / D. Crowther | R. Walters / D. Crwother |
| 1975 - 1976 | unknown | unknown | unknown | unknown | unknown |
| 1974 - 1975 | A. Chinnery | S. Robinson | J. Trehearn / G. Canning | S. Robinson / T. Robinson | R. Goode / S. Robinson |
U15 Tournaments
| Year | Boys Singles | Girls Singles | Boys Doubles | Girls Doubles | Mixed Doubles |
|---|---|---|---|---|---|
| 2022 - 2023 | Johan Joseph | Saghana Thayaparan | Shing Hei Sy/Jaxon Clarke | Aditi Dhelaria/Saghana Thayaparan | Saghana Thayaparan/Jeff Ani Joseph |
| 2021 - 2022 | Johan Joseph | Saghana Thayaparan | Johan Joseph/Jeff Ani Joseph | Aahna Bhatia/Saghana Thayaparan | Saghana Thayaparan/Jaxon Clarke |
| 2020 - 2021 | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID |
| 2019 - 2020 | Charlie Windebank | Shiami Thayaparan | Nithin Santhosh / James Joseph | James Joseph / Aarav Raheja | Holly Clayton / Finley Goode |
| 2018 - 2019 | Nithin Santhosh | Shiami Thayaparan | Holly Clayton / Lucy Savage | Holly Clayton / Sydney Hall | Holly Clayton / Finley Goode |
| 2017 - 2018 | Z. Bobrowski | P.Bhatia | H.Goode / T.Sweetnam | P.Bhatia / L. Leung | L. Leung / H.Goode |
| 2016 - 2017 | C.Bannister | P.Bhatia | C.Bannister / H.Goode | L. Lee/ L. Leung | L. Leung / C.Bannister |
| 2015 - 2016 | S. Elliot | A. Smith | C. Bannister/ T. Corteen | M. Goode / A. Smith | C. Bannister / A. Smith |
| 2014 - 2015 | S. Elliot | L. Anderson | C. Adey / B. Ho | M. Goode / A. Smith | C. Adey / M. Goode |
| 2013 - 2014 | J. Harper | S. Vernon | S. Hamid / Jacob Harper | S. Vernon / V. Clayton | See U18 Handicapped |
| 2012 - 2013 | C. Adey | K. Patani | S. Newlove / K. Leung | L. Willis / M. Maisey | See U18 Handicapped |
| 2011 - 2012 | Goode | L. Willis | J. Goode / W. Pickworth | I. Hatt / R. Chopra-Dhall | J. Goode / I. Hatt |
| 2010 - 2011 | M. Widdecombe | P. English | L. Daniels / M. Widdecombe | I. Hatt/R. Dhall-Chopra | M. Widdecombe / I. Hatt |
| 2009 - 2010 | C. Bambrick | A. Collis | C. Bambrick / M. Sadler | A. English / G. Pittson | M. Sadler / G. Pittson |
| 2008 - 2009 | M. Sadler | A. English | D. Hatt / M. Sadler | H. McLaren / K. Southey | D. Hatt / G. Pittson |
| 2007 - 2008 | E. Miles | C. Widdecombe | R. McCarthy/ E. Miles | D. Farsiani/ I. Sadler | E. Miles/ I. Sadler |
| 2006 - 2007 | R. McCarthy | L. Bygrave | R. McCarthy/ E. Miles | L. Bygrave/ Ying-Yi Tee | R. McCarthy I. Sadler |
| 2005 - 2006 | A. Shah | L. Bygrave | B. Goodson/ A. Jhunjhunwala | L. Bygrave/ Ying-Yi Tee | M. Westwood E. Westwood |
| 2004 - 2005 | G. Roantree | C. Willis | J. Reynolds/ G. Roatree | R. Warnes/ C. Willis | J. Reynolds/ C. Willis |
| 2003 - 2004 | D. Bruce-Hickman | C. Willis | K. Haq/ N. Tao | R. Warnes/ C. Willis | V. Liew K. Comras |
| 2002 - 2003 | N. Tao | L. Cousins | V. Liew/ N. Tao | K. Comras/ L. Cousins | A. Mehta F. Edelmann |
| 2001 - 2002 | W. Westwood | L. Cousins | A. Moye/ W. Westwood | N. Farr/ E. Stokes | W. Westwood E. Stokes |
| 2000 - 2001 | S. Maine | N. Farr | M. Comras/ S. Maine | N. Farr/ E. Stokes | S. Maine/ C. Allen |
| 1999 - 2000 | F. Wikner | J. Tye | M. Bayliss/ P. Hammond | R. Howard/ J. Tye | J. Lipyeat/ J. Tye |
| 1998 - 1999 | P. Hammond | K. Mulligan | T. Bromley/ F. Wikner | R. Bray/ J. Meadows | R. Comras/ K. Mulligan |
| 1997 - 1998 | J. Collinson | K. Mulligan | J. Burton/ R. Comras | K. Gilbert/ H. Tomlin | R. Comras/ K. Mulligan |
| 1996 - 1997 | J. Palmer | N. Walker | J. Collinson/ G. England | G. Burns/ H. Tomlin | J. Palmer/ N. Walker |
| 1995 - 1996 | P. Gooden | N. Walker | P. Gooden/ R. Sharman | H. Tomlin/ N. Walker | A. Willis/ L. Parker |
| 1994 - 1995 | P. Gooden | J. Godfrey | D. Collins/ P. Gooden | R. Brown/ S. Rayappan | K. Gilbert/ H. Skeggs |
| 1993 - 1994 | C. Davidson | R. Brown | T. Gooden/ A. Skeggs | D. Matthews/ J. Rayappan | T. Gooden/ C. Batty |
| 1992 - 1993 | T. Gooden | N. Munt | D. Aston/ N. Pinnock | J. Hawkyard/ N. Munt | N. Pinnock/ J. Hawkyard |
| 1991 - 1992 | A. Walden | J. Hawkyard | M. Frost/ A. Walden | S. Hale/ K. Madden | A. Walden/ N. Munt |
| 1990 - 1991 | M. Colliss | N. Munt | M. Colliss/ C. Eagles | J. Hawkyard/ N. Munt | C. Eagles/ J. Cooper |
| 1989 - 1990 | T. Lattimore | J. Cooper | T. Lattimore/ T. Pirie | L. Emery/ N. Wright | T. Pirie/ N. Wright |
| 1988 - 1989 | D. Savage | R. Anderson | A. Pack/ D. Savage | A. English/ N. Roberts | D. Savage/ J. Moyle |
| 1987 - 1988 | D. Allen | K. Redway | J. Blackman/ O. Stokes | S. Cresswell/ K. Redway | O. Stokes/ S. Cresswell |
| 1986 - 1987 | D. Greely | S. Cresswell | K. Crowney/ O. Stokes | S. Cresswell/ K. Redway | D. Greely/ V. Conway |
| 1985 - 1986 | D. Greely | V. Conway | K. Crowney/ O. Stokes | S. Cresswell/ S. Evans | D. Greely/ L. Denham |
| 1984 - 1985 | P. Lydon | V. Conway | G. Long/ P. Lydon | V. Conway/ S. Evans | J. Miles/ L. Denham |
| 1983 - 1984 | G. Long | A. Woodley | G. Long/ P. Lydon | A. Smith/ A. Woodley | P. Lydon/ M. Day |
| 1982 - 1983 | M. Seymour | C. Hale | M. Andrew/ Mark Ellis | C. Hale/ A. Woodley | M. Ellis/ R. Dickinson |
| 1981 - 1982 | M. Ellis | A. Smith | K. Andrew/ A. Cracknell | D. Clarke/ A. Smith | K. Andrew/ D. Steed |
| 1980 - 1981 | A. Cracknell | A. Smith | K. Andrew/ P. Cockman | A. Smith/ A. Wheeler | J. Large/ A. Smith |
| 1979 - 1980 | D. Fair | C. Lester | G. Clarke/ D. Fair | D. Crwother/ S. Thomas | A. Cracknell/ S. Thomas |
| 1978 - 1979 | A. Salvidge | J. Reynolds | I. Blanchflower/ A. Pottinger | N. Boyce/ S. Thomas | A. Salvidge/ D. Colton |
| 1977 - 1978 | A. Salvidge | R. Fanthorpe | L. Crowther/ P. Sandford | A. Brisley/ C. Colton | L. Crowther/ D. Crowther |
| 1976 - 1977 | K. Whitlock | S. Eyre | A. Chinnery/ R. Goode | A. Rance/ F. Simpson | K. Whitelock/ S. Eyre |
| 1975 - 1976 | unknown | unknown | unknown | unknown | unknown |
| 1974 - 1975 | I. Heath | S. Robinson | N. Aves/ M. Kochs | P. Greenfield/ J. Henderson | I. Heath/ T. Cooper |
U18 Tournaments
| Year | Boys Singles | Girls Singles | Boys Doubles | Girls Doubles | Mixed Doubles |
|---|---|---|---|---|---|
| 2022 - 2023 | Charlie Windebank | Saghana Thayaparan | Adiveer Baweja/Charlie Windebank | Holly Clayton/Lucy Savage | Holly Clayton/Finley Goode |
| 2021 - 2022 | Charlie Windebank | Asha Kateli | Jeff Ani Joseph/Jaxon Clark | Holly Clayton/Lucy Savage | Adiveer Baweja/Lucy Savage |
| 2020 - 2021 | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID | Cancelled due to COVID |
| 2019 - 2020 | Harry Goode | Holly Clayton | Harry Goode / Zack Bobrowski | Not contested | Harry Goode / Holly Clayton |
| 2018 - 2019 | Steven Elliot | Paankhuri Bhatia | Cameron Bannister / Steven Elliot | Not contested | Cameron Bannister / Molly Goode |
| 2017 - 2018 | C.Adey | A.Smith | C.Adey / S.Elliot | M.Goode / A.Smith | A.Smith / C.Adey |
| 2016 - 2017 | Z.Daniels | A.Smith | C.Bannister / D.Davey | M.Goode / A.Smith | M.Goode / Z.Daniels |
| 2015 - 2016 | S. Newlove | M. Goode | Z. Daniels / C. Adey | L. Anderson / C. Crowther | C. Adey / C. Crowther |
| 2014 - 2015 | D. Fox | L. Anderson | D. Fox / D. Williams | M. Goode / C. Crowther | M. Goode / D. Fox |
| 2013 - 2014 | M. Widdicombe | C. Bambrick | H. Weaver / M. Widdicombe | C. Bambrick / P. English | B. Maisey / M. Maisey |
| 2012 - 2013 | C. Bambrick | C. Bambrick | C. Bambrick / D. Maughan | C. Bambrick / I. Hatt | C. Bambrick / C. Bambrick * |
| 2011 - 2012 | M. Sadler | P. English | M. Sadler / M. Widdicombe | C. Bambrick / P. English | M. Sadler / G. Pittson |
| 2010 - 2011 | D. Hatt | A. Collis | H. Stobo / A. Donko | I. Sadler / A. Collis | C. Banbrick / I. Sadler |
| 2009 - 2010 | D. Hatt | A. Collis | D. Hatt / E. Miles | A. English / A. Collis | C. Banbrick / A. English |
| 2008 - 2009 | R. McCarthy | L. Bygrave | A. Shah / R. McCarthy | Ying Yi Tee/L. Bygrave | A. Shah / C. Willis |
| 2007 - 2008 | G. Roantree | C. Willis | J. Reynolds/ G. Roantree | R. Warnes/ C. Willis | M. Westwood / E. Westwood |
| 2006 - 2007 | J. Reynolds | H. Lewzcynska | J. Reynolds/ G. Roantree | H. Lewczynska/ E. Westwood | J. Reynolds / C. Willis |
| 2005 - 2006 | J. Reynolds | H. Lewzcynska | J. Reynolds/ G. Roantree | H. Lewczynska/ E. Westwood | S. Barnard / C. Willis |
| 2004 - 2005 | W. Westwood | K. Lester | A. Moye/ W. Westwood | F. Edelmann/ K. Lester | W. Westwood / K. Lester |
| 2003 - 2004 | W. Westwood | E. Stokes | S. Maine/ D. Westwood | F. Edelmann/ K. Lester | A. Moye / E. Stokes |
| 2002 - 2003 | S. Maine | K. Lester | A. Moye/ W. Westwood | F. Edelmann/ K. Lester | A. Moye / E. Stokes |
| 2001 - 2002 | J. Lipyeat | F. Edelmann | J. Lipyeat/ S. Maine | F. Edelmann/ K. Lester | R. Comras / K. Mulligan |
| 2000 - 2001 | G. England | S. Alexander | G. England/ C. Scott | S. Alexander/ F. Perry | R. Comras / K. Mulligan |
| 1999 - 2000 | C. Scott | R. Shah | M. Borthwick/ C. Scott | F. Paton / N. Levins | R. Comras / K. Mulligan |
| 1998 - 1999 | S. O'Leary | N. Hill | J. Collinson/ S. O'Leary | B. Brimblecome/ R. Osbourne | R. Comras / K. Mulligan |
| 1997 - 1998 | R. Sharman | J. Usher-Smith | A. Kennedy/ R. Sharman | M. Allen/ S. Whinnett | K. Gilbert/ K. Bayman |
| 1996 - 1997 | S. O'Leary | J. Godfrey | unknown | K. Nicolas/ D. Walker | S. O'Leary/ D. Walker |
| 1995 - 1996 | R. Sharman | J. Godfrey | J. England/ R. Sharman | K. Nicolas/ D. Walker | S. O'Leary/ H. Skeggs |
| 1994 - 1995 | A. Walden | H. Skeggs | M. Frost/ A. Walden | N. Evans/ J. Godfrey | A. Skeggs/ J. Hawkyard |
| 1993 - 1994 | A. Walden | S. Rayapann | M. Frost/ A. Walden | J. Rayappan/ N. Simper | G. Lattimore/ S. Lattimore |
| 1992 - 1993 | A. Walden | J. Hawkyard | M. Frost/ A. Walden | J. Hawkyard/ N. Munt | A. Walden/ N. Munt |
| 1991 - 1992 | M. Collis | N. Munt | J. Blackman/ N. Burton | unknown | A. Walden/ K. Culshaw |
| 1990 - 1991 | J. Blackburn | N. Munt | J. Blackman/ N. Burton | unknown | M. Collis/ C. Smith |
| 1989 - 1990 | D. Savage | R. Anderson | A. Pack/ D. Savage | R. Hillary/ J. Moyle | D. Allen/ N. John |
| 1988 - 1989 | P. Lydon | C. Dunsdon | P. Harwood/ P. Lydon | C. Dunsdon/ K. Redway | P. Harwood/ K. Redway |
| 1987 - 1988 | P. Lydon | K. Redway | P. Harwood/ P. Lydon | K. Cresswell/ S. Cresswell | P. Harwood/ K. Redway |
| 1986 - 1987 | unknown | unknown | P. Lydon/ N. Turner | K. Redway/ J. Shadbolt | N. Turner/ L. Denham |
| 1985 - 1986 | P. Lydon | K. Redway | P. Lydon/ N. Turner | A. Smith/ A. Woodley | P. Lydon/ C. Hale |
| 1984 - 1985 | D. Brown | A. Smith | D. Brown/ N. Turner | S. Turner/ A. Horton | N. Brown/ K. Tarbuck |
| 1983 - 1984 | N. Payne | C. Hale | N. Payne/ D. Low | R. Dickinson/ T. Meek | R. Bird/ A. Owen |
| 1982 - 1983 | R. Bird | T. Clements | G. Clarke/ D. Lamb | T. Clements/ A. Smith | K. Andrew/ R. Dickinson |
| 1981 - 1982 | R. Walters | C. Lester | G. Clarke/ D. Lamb | T. Clements/ A. Smith | R. Walters/ D. Crowther |
| 1980 - 1981 | R. Walters | C. Lester | S. Jones/ R. Walters | C. Lester/ J. Smith | A. Cracknell/ S. Thomas |
| 1979 - 1980 | R. Walters | D. Crowther | B. Linneker/ S. Webb | C. Colton/ D. Crowther | R. Walters/ R. Icke |
