GROUP A 1 2 3 4 5 Games Points Position
1 Shanil Panara   21 11 14   1 46 3
2 Charlie Smith 10   4 13     27 4
3 Lewis Byrne 21 21   21   3 63 1
4 Karim Senoumi 21 21 20     2 62 2
5                  
GROUP B 1 2 3 4 5 Games Points Position
1 Jamie Willmott   21   21   2 42 1
2 Stanley Ray 10     18     28 3
3 Ben England                
4 Neelay Shah 20 21       1 41 2
5                  
GROUP C 1 2 3 4 5 Games Points Position
1 Christopher Rouse   21 21 21   3 63 1
2 Charles Wallace 6   16 17     39 4
3 Charlie Corke 13 21   21   2 55 2
4 Jake Sperrin 10 21 16     1 47 3
5                  
GROUP D 1 2 3 4 5 Games Points Position
1 Harry Hemsi   8 18 14     40 4
2 Sahil Panara 21   21 21   3 63 1
3 Harry Dobson 21 14   21   2 56 2
4 Anand Kumar Singh 21 7 14     1 42 3
5                  
GROUP E 1 2 3 4 5 Games Points Position
1 Joshua Brand   21 21 4   2 46 2
2 Toby Eames 15   14 6     35 4
3 William Astley 20 21   5   1 46 3
4 Shay Mehta 21 21 21     3 63 1
5                  
GROUP F 1 2 3 4 5 Games Points Position
1 William James   3   6     9 3
2 Mark Amer 21     21   2 42 1
3 Alex Scholefield                
4 Christopher Malpas 21 13       1 34 2
5