GROUP A
1 2 3 4 Games Points Position
1 David Maughan Matthew Widdicombe   21 21 21 3 63 1
2 Chris Russell Richard Thrale 2   11 21 1 34 3
3 Rohan Madumula Arun Mehta 6 21   21 2 48 2
4 Robert Ostacchini Alex Byfield 2 18 11   0 31 4
GROUP B
1 2 3 4 5 Games Points Position
1 James Abrams Rishav Shah   21 21 21 21 4 84 1
2 Darius Faiz-Mahdavi Joe Eastham 10   21 12 15 1 58 4
3 Ravi Desai Andrew Djaba 4 12   14 13 0 43 5
4 David Moss Ryan Hui 11 21 21   21 3 74 2
5 Mukunth Raveendran Jonah Levy 8 21 21 17   2 67 3
GROUP C
1 2 3 4 Games Points Position
1 Yash Kejriwal Corran Goodson   21 21 21 3 63 1
2 Kyriacos Mouzouris Ganesh Chauhan 8   14 9 0 31 4
3 Irfan Allana James Radcliffe 12 21   10 1 43 3
4 Suraj Shah Archie Preston 16 21 21   2 58 2
GROUP D
1 2 3 4 5 Games Points Position
1 Casper Siu Greg Benson   21 21 21 21 4 84 1
2 Rahul Shah Adam Levy 4   14 18 14 0 50 5
3 Rory Briers Daniel Sweetnam 14 21   21 11 2 67 3
4 Bhavik Shah Christopher Combemale 8 21 18   14 1 61 4
5 Alasdair De Costa Hugo Weaver 13 21 21 21   3 76 2
GROUP E
1 2 3 4 5 Games Points Position
1 Tim Le Couilliard Stavros Drakou   21 2 20 20 1 63 4
2 Shaneal Zaveri Ziwei Liang 20   2 14 13 0 49 5
3 William Pickworth Jack Goode 21 21   21 21 4 84 1
4 Justin Chan Oliver Strachan 21 21 6   15 2 63 3
5 Mehul Savjani Linden Saunders 21 21 8 21   3 71 2
GROUP F
1 2 3 4 5 Games Points Position
1 Llyall Daniels Mohammed Khaku   21 21 21 21 4 84 1
2 Matt McClafferty Will Norris 2   17 9 8 0 36 5
3 Alex Szlezinger Kumail Jaffer 0 21   9 13 1 43 4
4 Daniel Fox Samuel Newlove 12 21 21   21 3 75 2
5 Charlie Anderson William Knapman 2 21 21 5   2 49 3