GROUP A
1 2 3 4 Games Points Position
1 John Whittaker   15 20 21 1 56 3
2 Alexander Lethem 21   21 21 3 63 1
3 Gary Parker 21 19   21 2 61 2
4 Yossi Goodlink 12 8 13   0 33 4
GROUP B
1 2 3 4 Games Points Position
1 Anish Khiroya   17 21 21 2 59 2
2 Ravi Shah 21   21 21 3 63 1
3 Rory McEwan 19 10   21 1 50 3
4 Luke White 17 10 18   0 45 4
GROUP C
1 2 3 4 Games Points Position
1 Marcus Katsantonis   21 21 21 3 63 1
2 Alex Porter 14   21 21 2 56 2
3 Visakan Navayogaarajah 15 17   18 0 50 4
4 Thomas Latter 16 15 21   1 52 3
GROUP D
1 2 3 4 Games Points Position
1 Alex Shavick   21 3 7 1 31 4
2 Samuel Gan 12   13 11 0 36 3
3 Junsong Clarke 21 21   14 2 56 2
4 Daniel Farrugia 21 21 21   3 63 1
GROUP E
1 2 3 4 Games Points Position
1 Kishen Ragunathan   21 21 21 3 63 1
2 Michael Stamps 19   13 21 1 53 3
3 Tom Sarkany 16 21   21 2 58 2
4 Oliver Davis 8 19 16   0 43 4
GROUP F
1 2 3 4 Games Points Position
1 Louis Walpole   21 21 21 3 63 1
2 Patrick Green 7   20 16 0 43 4
3 Jacob Duffell 11 21   19 1 51 3
4 Alexander Ray 14 21 21   2 56 2
GROUP G
1 2 3 4 Games Points Position
1 Will Leppard   21 21 21 3 63 1
2 Tom Ritson 7   18 3 0 28 4
3 Anshul Shah 6 21   7 1 34 3
4 Jonathan Else 10 21 21   2 52 2
GROUP H
1 2 3 4 Games Points Position
1 Abhishek Kulkarni   21 20 21 2 62 2
2 Adam Kayani 10   7 9 0 26 4
3 Robbie Porter 21 21   21 3 63 1
4 Alex Stokoe 16 21 10   1 47 3
GROUP I
1 2 3 4 Games Points Position
1 Marcus Stevens   17 21 21 2 59 2
2 James Potter 21   21 20 2 62 1
3 Christopher Hamilton 19 15   21 1 55 3
4 Joshua Chan 14 21 14   1 49 4