GROUP A 1 2 3 4 5 Games Points Position  
1 Matthew Widdicombe   3 21 12   1 36 3 www.hertschoolsbadminton.co.uk
2 Elliott Miles 21   21 21   3 63 1  
3 Sahil Shah 19 7   8   0 34 4
 
4 Thomas Dion-Fehily 21 11 21     2 53 2  
5                    
 
 
GROUP B 1 2 3 4 5 Games Points Position  
1 Chris Fisher   7 12 12   0 31 4  
2 Oliver White 21   18 11   1 50 3  
3 Matthew McCloskey 21 21   21   3 63 1 Next Events
4 Conor Bambrick 21 21 20     2 62 2  
5                   U11 Singles & Doubles 24 January
U15 A Singles 24 January
U13 A Singles 7 March
GROUP C 1 2 3 4 5 Games Points Position U10 Doubles 7 March
1 William Moss   12 21 12   1 45 3  
2 Scott Williams 21   21 21   3 63 1  
3 Oliver Ng 4 5   8   0 17 4  
4 Andrew Maughan 21 13 21     2 55 2 Entry forms available at the desk
5                    
GROUP D 1 2 3 4 5 Games Points Position  
1 Howard Stobo   21 21 21   3 63 1 www.hertschoolsbadminton.co.uk
2 Daniel Regan 15   21 21   2 57 2
 
3 Harry Sandford 8 16   16   0 40 4  
4 Steven Barnes 10 18 21     1 49 3  
5                    
 
 
GROUP E 1 2 3 4 5 Games Points Position  
1 Marcus Katsantonis   5 9 14   0 28 4  
2 Dale Maddox 21   21 21   3 63 1  
3 Philip Chee 21 16   21   2 58 2 Next Events
4 Edward Moss 21 13 15     1 49 3  
5                   U11 Singles & Doubles 24 January
U15 A Singles 24 January
U13 A Singles 7 March
GROUP F 1 2 3 4 5 Games Points Position U10 Doubles 7 March
1 John Whittaker   4 1 5   0 10 4  
2 John Elms 21   5 21   2 47 2  
3 Daniel Hatt 21 21   21   3 63 1  
4 Conor Barford 21 18 9     1 48 3 Entry forms available at the desk
5