GROUP A 1 2 3 4 5 Games Points Position
1 Eleanor Oakley Alexander Ray   2 4 11   0 17 4
2 Isabelle Sadler Elliott Miles 21   21 21   3 63 1
3 Claire Widdicombe Matthew Widdicombe 21 8   21   2 50 2
4 Bethan Griffith Ross Barnes 21 9 12     1 42 3
5                    
GROUP B 1 2 3 4 5 Games Points Position
1 Kathryn Evans Austin Arnold   0 1 3   0 4 4
2 Alex English Conor Bambrick 21   19 21   2 61 2
3 Anna Collis Dale Maddox 21 21   21   3 63 1
4 Amy Couch Chris Fisher 21 1 4     1 26 3
5                    
www.hertschoolsbadminton.co.uk Next Events
U11 Singles & Doubles 24 January
U15 A Singles 24 January
U13 A Singles 7 March
U10 Doubles 7 March
Entry forms available at the desk