GROUP A 1 2 3 4 5 Games Points Position  
1             0 0 0 Herts_logo
www.hertschoolsbadminton.co.uk
2 Dillan Devram     21 21 19 2 61 2  
3 Sahil Panera   12   21 3 1 36 3  
4 Keval Mehta   5 10   5 0 20 4  
5 Owen Pearce   21 21 21   3 63 1  
 
 
GROUP B 1 2 3 4 5 Games Points Position  
1 Alex Devlia   3 11 7 12 0 33 5 Next Events
2 Andrew Tomlinson 21   21 15 21 3 78 2 U13 B Singles 23 January
3 Ollie Barnett 21 18   5 13 1 57 4 U15 A Singles 30 January
4 Oliver Cohen 21 21 21   21 4 84 1 U15 Doubles & Mixed 23 January
5 Shirom Kapur 21 16 21 7   2 65 3 U13 A Singles 27 March
 
Entry forms available at the desk
GROUP C 1 2 3 4 5 Games Points Position  
1 Siddarth Sheth   21 21 21 21 4 84 1 Herts_logo
www.hertschoolsbadminton.co.uk
2 William Debnam 5   2 14 7 0 28 5  
3 Henry Wood 17 21   21 21 3 80 2  
4 Ibrahim Wright 8 21 5   11 1 45 4  
5 Jonathan Cattermole 7 21 12 21   2 61 3  
 
 
GROUP D 1 2 3 4 5 Games Points Position  
1 Mark Rider   21 18 9 21 2 69 3 Next Events
2 Shanil Panera 16   17 18 15 0 66 5 U13 B Singles 23 January
3 Lewis Veale 21 21   14 21 3 77 2 U15 A Singles 30 January
4 Nathan Wooster 21 21 21   21 4 84 1 U15 Doubles & Mixed 23 January
5 Sean Kelleher 13 21 20 13   1 67 4 U13 A Singles 27 March
 
Entry forms available at the desk
GROUP E 1 2 3 4 5 Games Points Position
1 King Ting Liu   21 21 4 21 3 67 2
2 Neelay Shah 3   3 2 4 0 12 5
3 Aaron Perkins 4 21   0 14 1 39 4
4 Brett Maisey 21 21 21   21 4 84 1
5 Ted Bartholomeuz 10 21 21 6   2 58 3
GROUP F 1 2 3 4 5 Games Points Position
1 Sebastian Plunkett           0 0 0
2 Jonathan Carter     9 13 0 0 22 4
3 Theo Ching   21   21 20 2 62 2
4 Christopher Rouse   21 4   9 1 34 3
5 Jack Dobson   21 21 21   3 63 1
GROUP G 1 2 3 4 5 Games Points Position
1 Dylan Saunders   21 21 21   3 63 1
2 Douglas Stewart 7   21 21   2 49 2
3 Eddie Green 2 5   21   1 28 3
4 Lewis Byrne 3 18 16     0 37 4
5             0 0 0
GROUP H 1 2 3 4 5 Games Points Position
1 Ben England   13 21 17   1 51 3
2 Kavit Borkhataria 21   21 21   3 63 1
3 Alex Edginton 15 6   12   0 33 4
4 Frankie Levin 21 11 21     2 53 2
5             0 0 0