GROUP A 1 2 3 4 5 6 7 Games Points Position  
1 Primrose Farenden   21 14 5 11 20   1 71 5 Herts_logo
www.hertschoolsbadminton.co.uk
2 Eleanor Slater 9   7 5 13 6   0 40 6  
3 Bethany Garrod 21 21   10 21 21   3 94 2  
4 Madeleine Powell 21 21 21   21 21   4 105 1  
5 Alice Liptrot 21 21 20 15   21   2 98 3  
6 Molly Watson 21 21 13 9 11     2 75 3  
7                 0 0 0  
 
 
GROUP B 1 2 3 4 5 6 7 Games Points Position  
1 Mawgan Vater   1 21 6 6     1 28 4 Next Events
2 Isabella Duthie 21   21 4 12     2 58 3 U13 B Singles 23 January
3 Stefanie Walker 18 19   11 17     0 65 5 U15 A Singles 30 January
4 Nikita Dhingra 21 21 21   19     3 82 2 U15 Doubles & Mixed 23 January
5 Skye Wilkinson 21 21 21 21       4 84 1 U13 A Singles 27 March
6                 0 0 0  
7                 0 0 0  
 
Entry forms available at the desk