Under 11 Girls Doubles
  Group V 1 2 3 4 5 Wins Points Pos
1 K.Patani / /S.Vernon   15 15 15   3 45 1
2 G.Sear / S.Rani 5   15 15   2 35 2
3 R.Brazzier / B.Fairley 1 10   5   0 16 4
4 B.Hill / J.Marshall 9 12 15     1 36 3
5                  
  Group W 1 2 3 4 5 Wins Points Pos
1 L.Tomlin / P.Taylor   15 15 15   3 45 1
2 M.Nuttall / D. Keeble 0   5 7   0 12 4
3 S.Kang / S.Baines 3 15   4   1 22 3
4 E. King / M.Drake 5 15 15     2 35 2
5                  
  Group X 1 2 3 4 5 Wins Points Pos
1 I.Manna / E.Ralph   13 15 7   1 35 3
2 H.Cracknell / L.Wilson 15   15 10   2 40 2
3 E.Taylor / H. Ezard 7 3   1   0 11 4
4 R.Pridmore / M.Powell 15 15 15     3 45 1
5                  
  Group 1 2 3 4 5 Wins Points Pos
1 M.Lai / D.Porter   6 5 5 15 1 31 4
2 K.Evans / S.Tictchen 15   4 15 13 2 47 2
3 E.Stevens / E.Jennings 15 15   15 15 4 60 1
4 A.Mawson / O.Woodcock 15 14 6   15 2 50 3
5 O.Sear / O.Kodituwakku 13 15 3 7   1 38 5